Sign up to stay up to date on the Mt Juliet Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Ashton Park Way 3 2 2,284 $530,990 $232 0 days
805 Ashton Park Way 4 4 2,508 $573,900 $228 0 days
800 Ashton Park Way 5 4 3,263 $699,900 $214 1 day
801 Ashton Park Way 6 5 3,140 $689,900 $219 1 day
1303 Cedarbend Ct 3 2 1,166 $339,900 $291 2 days
239 Logue Rd 4 4 4,211 $1,500,000 $356 2 days
431 Guethlein Drive 4 3 2,382 $529,900 $222 2 days
432 Guethlein Dr 4 3 2,196 $469,900 $213 2 days
222 Glade Dr 3 3 2,372 $509,900 $214 2 days
2003 Port Andreas 3 3 3,228 $750,000 $232 2 days
4001 Lenox Ct 4 4 2,940 $579,900 $197 3 days
628 Hollow Wood Trl 4 3 2,572 $720,999 $280 3 days
1040 Charlie Daniels Pkwy Unit #191 2 2 1,035 $304,900 $294 Unknown
1353 Sydney Ter 4 4 3,736 $639,900 $171 3 days
1829 Ravens Crest Ave 4 3 2,476 $519,990 $210 3 days
540 Wilson Dr 4 3 2,400 $474,900 $197 2 days
2004 Breckenridge Dr 4 4 3,635 $853,900 $234 3 days
7795 Saundersville Rd 3 2 1,466 $395,000 $269 3 days
5425 E Division St 3 2 1,905 $699,900 $367 1 day
300 Toby Trl 3 2 1,796 $439,900 $244 1 day
109 Burton Pl 3 2 1,674 $425,000 $253 5 days
1102 Brenlan Ct 4 4 3,092 $579,900 $187 6 days
711 Bob White Ct 4 3 2,313 $509,000 $220 5 days
2932 Yorkshire 4 3 2,932 $673,990 $229 7 days
2521 Pin High Drive 3 3 2,521 $609,990 $241 7 days
2551 Pin Hight Dr 3 3 2,550 $599,990 $235 7 days
879 Ashton Park Way 4 3 2,223 $549,900 $247 7 days
213 E Pin High Drive 4 4 2,896 $685,990 $236 8 days
215 E Pin High Drive 4 3 2,521 $656,990 $260 8 days
208 Pin High Drive 3 1 2,524 $579,990 $229 8 days
212 W Pin High Drive 4 3 2,550 $664,990 $260 8 days
208 W Pin High Drive 4 3 2,524 $652,990 $258 8 days
2987 Windtree Club Drive 4 4 2,987 $689,990 $230 8 days
106 Windtree Club Drive 4 3 2,932 $719,760 $245 8 days
108 Windtree Club Drive 5 4 3,435 $787,450 $229 8 days
117 Windtree Club Drive 5 5 3,284 $773,690 $235 8 days
112 Windtree Club Drive 5 4 2,987 $759,055 $254 8 days
3057 Kirkland Cir 4 3 2,750 $699,900 $254 9 days
136 Blake Lane 3 2 2,154 $562,990 $261 9 days
114 Blake Lane 3 3 2,429 $626,990 $258 9 days
134 Blake Lane 4 4 2,884 $659,990 $228 9 days
148 Blake Lane 4 3 2,555 $619,990 $242 9 days
208 Heartland Drive 5 4 3,435 $709,990 $206 9 days
139 Blake Lane 5 4 3,107 $669,990 $215 9 days
141 Blake Lane 4 3 2,410 $579,990 $240 9 days
804 Cawthorn Lane 5 4 3,107 $749,990 $241 9 days
206 Heartland Drive 4 3 2,402 $623,990 $259 9 days
120 Blake Lane 4 4 2,884 $709,990 $246 9 days
144 Blake Lane 5 4 3,107 $699,990 $225 9 days
147 Blake Lane 4 3 2,555 $655,990 $256 9 days
Average: 3.7 3.2 2,733 $742,974 $280 49 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Heartland Drive 4 3 2,410 $596,855 $247 Unknown
202 Heartland Drive 4 3 2,550 $616,780 $241 Unknown
787 Plowson Rd 5 3 3,339 $740,000 $221 11 days
4596 Boxcroft Cir 2 2 1,752 $419,900 $239 0 days
132 Blake Lane 4 3 2,402 $621,405 $258 Unknown
11110 Central Pike 4 1 1,200 $440,000 $366 0 days
4939 Benders Ferry Rd 3 2 1,180 $349,900 $296 6 days
174 Ravens Crest Avenue 4 3 2,575 $517,490 $200 Unknown
510 Red Barn Way 5 4 3,107 $625,000 $201 Unknown
216 Rosemary Way 5 4 3,462 $724,900 $209 16 days
1159 Sydney Ter 5 5 5,106 $635,000 $124 0 days
409 Cobblestone Way 3 2 2,145 $534,900 $249 21 days
256 Curd Rd 3 3 1,979 $514,900 $260 23 days
217 Jackson Trl 3 2 1,378 $395,000 $286 29 days
103 Greystone Rd 3 2 1,314 $399,900 $304 29 days
174 Ibis Place 4 3 2,575 $517,490 $200 25 days
130 Dahlgren Dr 2 3 2,307 $672,000 $291 32 days
102 Dogwood Hills Ct 3 2 1,326 $364,900 $275 33 days
405 Mabels Way 4 4 2,884 $637,333 $220 0 days
1039 Riverview Rd 3 2 1,412 $299,900 $212 34 days
740 Plowson Rd 3 3 2,281 $600,000 $263 34 days
1203 Benton Hill Dr 4 4 4,524 $800,000 $176 35 days
319 Ibis Place 4 3 2,155 $484,990 $225 8 days
836 Ashton Park Way 4 3 2,581 $604,610 $234 0 days
840 Ashton Park Way 4 3 2,342 $577,350 $246 0 days
318 Sunny Acre Dr 3 2 1,144 $354,900 $310 38 days
1831 Ravens Run 4 3 1,933 $449,990 $232 15 days
1828 Ravens Run 4 3 2,476 $529,990 $214 17 days
172 Ravens Crest Ave 4 3 2,476 $494,990 $199 33 days
924 Pleasant Ridge Run 4 3 2,321 $563,011 $242 Unknown
115 Windtree Club Drive 5 5 3,284 $810,388 $246 0 days
621 Masters Way 3 3 2,956 $599,900 $202 40 days
800 Dean Dr 4 3 2,764 $615,000 $222 44 days
811 Oak Knoll Cir 3 3 3,225 $657,777 $203 44 days
408 Foxglove Pl 3 2 3,002 $619,000 $206 44 days
80 Crosswinds Dr 3 2 1,482 $265,000 $178 43 days
1003 Berkshire Blvd 4 3 2,988 $718,500 $240 44 days
4008 Meadow Knoll Ln 4 3 2,800 $575,000 $205 45 days
26 Sports Rd 3 2 1,456 $275,000 $188 44 days
302 Ibis Place 4 3 2,155 $459,990 $213 45 days
329 Sunny Acre Dr 2 1 988 $279,900 $283 45 days
159 Old Towne Dr 2 2 1,534 $450,000 $293 8 days
852 Fellowship Rd 3 2 2,131 $1,700,000 $797 53 days
5810 Benders Ferry Rd 4 3 2,909 $719,500 $247 16 days
1039 Laurel Valley Lane 5 4 3,647 $699,990 $191 12 days
422 Mabels Way 4 3 2,657 $595,990 $224 58 days
1804 Brookvalley Pl 4 3 4,108 $570,000 $138 61 days
693 Castle Rd 4 4 2,768 $608,480 $219 56 days
602 Stirrup Ct 4 3 3,953 $769,900 $194 62 days
416 Cobblestone Way 4 3 3,459 $799,900 $231 38 days
Average: 3.9 3.3 2,701 $635,182 $240 33 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
844 Ashton Park Way 4 3 2,603 $599,900 $543,850 $208 0 days 12/9/23
823 Tall Oak Trl 4 4 3,279 $729,900 $725,900 $221 13 days 12/8/23
419 Whitley Way 4 3 3,279 $785,000 $785,000 $239 Unknown 12/8/23
1079 Carlisle Pl 5 4 3,352 $632,000 $620,000 $184 130 days 12/8/23
400 Gilley Rd 3 3 2,735 $950,000 $900,000 $329 35 days 12/7/23
435 Warren Hill Dr 4 3 2,476 $549,900 $540,000 $218 52 days 12/7/23
326 Colt Ave 5 3 3,509 $850,000 $807,500 $230 59 days 12/7/23
1012 Rolling Meadow Dr 3 2 1,250 $314,900 $285,000 $228 23 days 12/6/23
510 Buffalo Trl 3 1 1,202 $299,900 $290,000 $241 97 days 12/6/23
849 Ashton Park Way 4 4 2,502 $610,215 $614,945 $245 0 days 12/5/23
623 Belinda Pkwy 3 2 1,170 $389,000 $389,000 $332 6 days 12/5/23
3606 Wallaby Pl 4 3 2,932 $510,000 $499,000 $170 96 days 12/5/23
3103 N Waterford Ct 4 3 2,592 $485,000 $480,000 $185 188 days 12/4/23
1302 Queensland Way 4 4 3,425 $639,000 $621,500 $181 43 days 12/3/23
3643 Rockdale Fellowship Rd 3 2 1,953 $775,000 $725,000 $371 64 days 12/3/23
2149 Kirkwood Dr 3 4 2,234 $479,999 $489,000 $218 101 days 12/3/23
269 Antebellum Ln 2 2 2,279 $675,000 $675,000 $296 2 days 12/1/23
1304 Avery Park Lane 4 4 3,668 $659,000 $659,000 $179 4 days 12/1/23
4045 Planters Trl 6 4 4,512 $1,200,000 $1,100,000 $243 11 days 12/1/23
3110 S Rutland Rd 3 2 1,873 $679,900 $645,000 $344 66 days 12/1/23
4310 Minette Ct 4 4 3,801 $729,900 $725,000 $190 59 days 12/1/23
400 Leslie Way 4 4 5,460 $1,100,000 $1,050,000 $192 54 days 12/1/23
130 Salient Ln 3 3 2,670 $665,000 $650,000 $243 107 days 12/1/23
410 Boulder Creek Ct 4 3 2,857 $599,900 $604,500 $211 9 days 11/30/23
1608 W Wilson Blvd 4 3 2,934 $579,900 $579,900 $197 9 days 11/30/23
218 Goldfinch Rd 4 3 2,155 $459,990 $461,990 $214 6 days 11/30/23
408 Whitley Way #231 4 3 3,380 $879,900 $879,900 $260 31 days 11/30/23
805 Oak Knoll Cir 3 4 3,350 $599,900 $590,000 $176 83 days 11/30/23
423 Mabels Way 4 4 2,884 $560,975 $591,449 $205 Unknown 11/30/23
208 Goldfinch Rd 4 3 2,155 $459,990 $409,990 $190 11 days 11/29/23
301 Ibis Place 4 3 2,575 $499,990 $499,990 $194 12 days 11/29/23
214 Goldfinch Rd 4 3 2,155 $459,990 $459,990 $213 5 days 11/29/23
303 Ibis Place 4 3 2,476 $529,990 $529,990 $214 14 days 11/29/23
3210 Charleston Way 2 2 1,660 $424,900 $403,000 $242 54 days 11/29/23
2607 Oxford Pl 4 3 3,481 $1,059,900 $1,059,900 $304 306 days 11/29/23
311 Ibis Place 5 4 2,769 $540,990 $540,990 $195 Unknown 11/27/23
4626 Boxcroft Ct 2 2 1,772 $425,000 $410,850 $231 56 days 11/27/23
2006 Carphilly Ct 3 3 1,725 $425,000 $420,000 $243 123 days 11/27/23
317 Ibis Place 4 3 2,575 $562,890 $562,890 $218 Unknown 11/22/23
1040 Charlie Daniels Pkwy Unit #189 2 2 1,035 $309,900 $305,000 $294 16 days 11/22/23
432 Butler Rd 4 3 2,660 $615,000 $600,000 $225 54 days 11/22/23
166 Ravens Crest Avenue 4 3 2,155 $481,990 $481,990 $223 Unknown 11/21/23
315 Ibis Place 4 3 2,476 $514,990 $514,990 $207 7 days 11/21/23
310 Ibis Place 4 3 2,575 $517,990 $515,990 $200 8 days 11/21/23
202 Goldfinch Road 4 3 2,155 $459,990 $459,990 $213 25 days 11/21/23
1013 Dickens Dr 3 3 2,426 $599,900 $560,000 $230 19 days 11/21/23
687 Castle Rd 4 4 2,448 $559,770 $535,000 $218 71 days 11/21/23
220 Karen Dr 5 3 2,572 $579,900 $565,000 $219 34 days 11/20/23
44 Kimwood Dr 3 2 1,968 $535,000 $521,000 $264 51 days 11/20/23
810 Hillview Dr 3 2 1,980 $489,900 $512,000 $258 46 days 11/20/23
Average: 3.7 3.0 2,538 $596,699 $587,793 $235 49 days
Viewing 1 - 50 of 558
Viewing 1 - 50 of 558
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.