Sign up to stay up to date on the Nolensville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3528 Josephine Way 4 4 3,481 $1,187,900 $341 0 days
3532 Josephine Way 5 7 5,106 $1,549,900 $303 0 days
8084 Canonbury Dr 4 3 2,422 $700,000 $289 2 days
829 Nolenmeade Pl 4 5 3,385 $875,000 $258 3 days
1048 Annecy Pkwy 4 4 4,049 $1,700,000 $419 5 days
417 Marlowe Ct 4 3 3,178 $755,000 $237 8 days
4621 Genevieve Leigh Dr 5 6 4,818 $1,479,900 $307 8 days
4820 Kintore Dr 3 3 1,943 $589,900 $303 9 days
204 Stoneyway Ct 4 2 2,050 $525,000 $256 Unknown
836 Cottage House Ln 2 2 1,468 $450,000 $306 4 days
3107 Patcham Dr Unit #103 2 2 1,156 $349,900 $302 11 days
1023 Crossfield Dr 4 5 4,660 $1,095,000 $234 Unknown
300 Whitman Ct 4 3 3,052 $725,000 $237 14 days
140 Madison Mill Dr 4 3 2,882 $839,900 $291 16 days
9118 Holstein Dr 4 5 4,668 $1,700,000 $364 8 days
728 Vickery Park Dr 4 3 2,896 $919,000 $317 20 days
3525 Josephine Way 5 6 4,177 $1,382,900 $331 23 days
308 Chimney Ridge 5 4 3,299 $779,900 $236 23 days
310 Chimney Ridge 4 4 3,477 $799,900 $230 23 days
311 Chimney Ridge 5 4 3,773 $819,900 $217 23 days
4822 Kintore 3 3 1,918 $584,900 $304 23 days
1101 Hibiscus 5 5 4,164 $1,295,900 $311 23 days
8912 Macauley Ln 4 3 2,810 $625,000 $222 24 days
4005 Rosa Dr 3 3 2,211 $695,000 $314 23 days
4635 Genevieve Leigh Dr 5 4 3,332 $1,149,900 $345 26 days
1569 Eden Rose Pl 5 5 4,448 $1,094,900 $246 24 days
1351 Creekside Dr 3 3 2,709 $575,000 $212 30 days
4633 Genevieve Leigh Dr 4 4 3,328 $1,199,900 $360 31 days
1146 Ben Hill Blvd 4 4 4,091 $724,900 $177 32 days
1241 Plumeria Pl 4 4 3,092 $915,000 $295 33 days
1005 Annecy Pkwy 6 6 6,127 $2,300,000 $375 33 days
1158 Ben Hill Blvd 3 2 2,016 $479,900 $238 32 days
704 Calmore Ct 4 4 3,220 $849,000 $263 33 days
4637 Genevieve Leigh Dr 5 7 4,366 $1,399,999 $320 24 days
4037 Liberton Way 4 3 2,229 $590,000 $264 29 days
2238 Broadway St 5 5 4,055 $1,050,000 $258 29 days
106 McCord Ct 5 4 2,371 $630,000 $265 37 days
9214 Holstein Dr 5 5 5,145 $2,199,000 $427 37 days
5041 Ozment Dr 5 4 3,679 $989,000 $268 37 days
4617 Genevieve Leigh Dr 5 7 4,024 $1,359,900 $337 38 days
4150 Alva Ln 3 3 2,024 $494,999 $244 39 days
8272 Middlewick Ln 3 4 2,460 $709,900 $288 37 days
1100 Frewin St 4 3 2,105 $599,500 $284 40 days
1004 Sinatra Drive 4 4 3,671 $1,299,900 $354 41 days
313 Fishing Ford Ct 5 4 3,755 $849,900 $226 44 days
424 Larkhill Ln 6 5 4,996 $1,099,990 $220 44 days
112 Telfair Ln 4 4 3,584 $1,199,900 $334 44 days
1844 Erlinger Dr 4 4 3,141 $1,100,000 $350 41 days
1856 Looking Glass Ln 5 4 3,220 $825,000 $256 47 days
7080 Big Oak Ln 4 4 3,700 $899,900 $243 46 days
Average: 4.1 4.0 3,371 $1,036,183 $300 70 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2604 York Rd 3 2 2,228 $800,000 $359 9 days
1014 Stoneleigh Ln 3 3 1,768 $485,000 $274 3 days
1928 Grace Point Ln 3 2 1,737 $515,000 $296 14 days
705 Harpers Mill Dr 4 3 2,580 $729,900 $282 24 days
8652 Burkitt Place Dr 4 5 3,619 $815,000 $225 25 days
821 Cottage House Ln 2 3 2,102 $565,000 $268 31 days
428 Larkhill Ln 4 4 3,332 $1,099,900 $330 8 days
1012 Sinatra Drive 5 5 4,763 $1,494,900 $313 6 days
3504 Josephine Way 5 6 4,238 $1,449,900 $342 36 days
3513 Josephine Way 5 5 4,184 $1,321,282 $315 0 days
3516 Josephine Way 5 5 3,975 $1,205,718 $303 0 days
1851 Erlinger Dr 4 3 2,949 $769,000 $260 37 days
5025 Evangeline Pl 4 5 3,660 $930,000 $254 37 days
1980 Carothers Rd Unit #Unit 203 2 2 1,306 $349,000 $267 26 days
5004 Evangeline Place 5 4 3,084 $824,990 $267 39 days
2187 Broadway Str 5 4 3,084 $849,990 $275 16 days
1129 Angela Ann Ct 5 4 3,563 $1,199,900 $336 18 days
1984 Eulas Way 5 6 4,395 $1,149,000 $261 59 days
1026 Stoneleigh Lane Unit #204 2 2 1,156 $344,900 $298 Unknown
1026 Stoneleigh Lane Unit #201 2 2 1,156 $334,900 $289 Unknown
612 Dunmeyer Ct 4 4 3,818 $939,900 $246 47 days
1275 Maybelle Pass 4 3 3,221 $789,900 $245 69 days
358 Savoy Loop 3 4 1,942 $469,900 $241 7 days
2136 Sugar Mill Dr 4 4 3,467 $899,900 $259 73 days
3005 Jada Way 5 4 3,201 $860,000 $268 79 days
7508 Sheldon Park Dr 4 3 3,366 $929,500 $276 45 days
6128 Christmas Dr 4 3 2,519 $649,900 $257 92 days
9615 Clovercroft Rd 2 3 3,089 $1,349,900 $437 96 days
1292 Maybelle Pass 4 3 3,226 $745,000 $230 90 days
3517 Josephine Way 4 5 3,539 $1,297,899 $366 0 days
1120 Angela Ann Ct 5 4 3,674 $1,178,526 $320 0 days
3525 Josephine Way 5 6 4,574 $1,500,000 $327 23 days
3529 Josephine Way 5 6 4,435 $1,317,460 $297 23 days
104 Dylan Woods Dr 5 6 4,624 $1,299,000 $280 74 days
1008 Lawson Ln 5 6 6,021 $1,625,000 $269 150 days
3545 Josephine Way 5 6 5,035 $1,650,000 $327 Unknown
3533 Josephine Way 4 5 4,238 $1,360,000 $320 Unknown
147 Telfair Ln 4 4 3,880 $1,399,999 $360 165 days
1112 Angela Ann Ct 5 6 4,148 $1,273,196 $306 0 days
1031 Sinatra Drive 5 6 5,097 $1,544,900 $303 5 days
1015 Sinatra Drive 4 5 3,813 $1,446,700 $379 8 days
2270 Kirkwall Dr 4 4 3,342 $895,000 $267 180 days
1023 Sinatra Drive 5 5 4,763 $1,631,843 $342 Unknown
1046 Sinatra Drive 4 5 3,806 $1,484,151 $389 22 days
3537 Josephine Way 4 4 3,374 $1,140,000 $337 31 days
410 Thunderhead Rdg 4 4 3,276 $789,900 $241 207 days
518 Smokey Rdg 3 3 2,397 $599,900 $250 226 days
3524 Josephine Way 5 6 5,001 $1,609,480 $321 Unknown
3042 Ozment Drive 3 3 2,089 $620,911 $297 271 days
3512 Josephine Way 5 6 4,675 $1,590,045 $340 Unknown
Average: 4.1 4.3 3,492 $1,057,702 $298 23 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3056 Palladian Lane 5 5 2,821 $811,275 $811,275 $287 Unknown 12/8/23
2020 Kirkwall Dr 3 2 1,819 $547,500 $552,500 $303 42 days 12/7/23
733 Meadowcroft Ln 3 2 1,858 $569,900 $540,000 $290 52 days 12/7/23
7011 Fishing Creek Rd 4 4 3,408 $915,000 $885,000 $259 42 days 12/6/23
2635 Sanford Rd 3 2 1,343 $599,999 $595,000 $443 106 days 12/6/23
721 Meadowcroft Ln 3 3 2,490 $624,900 $624,900 $250 109 days 12/4/23
1241 Countryside Rd 3 2 2,197 $649,900 $623,500 $283 34 days 12/1/23
1979 Burke Hollow Rd 3 3 2,367 $1,350,000 $1,212,500 $512 78 days 12/1/23
108 Dylan Woods Dr 4 5 5,089 $1,449,000 $1,429,000 $280 194 days 12/1/23
997 Quinn Ter 4 6 4,383 $1,349,900 $1,300,000 $296 115 days 11/30/23
130 Newnham Bridge Dr 4 4 3,282 $997,500 $1,001,000 $304 30 days 11/29/23
9032 Macauley Ln 4 4 3,030 $747,999 $742,900 $245 55 days 11/29/23
720 Vickery Park Dr 4 3 3,083 $899,000 $879,000 $285 67 days 11/28/23
1038 Sinatra Drive 5 5 4,846 $1,596,797 $1,596,797 $329 Unknown 11/28/23
536 Fort Lee Ct 4 4 3,418 $859,900 $820,000 $239 71 days 11/27/23
1113 Princeton Hills Dr 4 6 4,567 $1,195,000 $1,195,000 $261 66 days 11/26/23
851 Novalis Street 4 4 3,650 $943,643 $943,643 $258 7 days 11/22/23
2179 Kirkwall Drive 3 3 1,790 $549,900 $540,000 $301 71 days 11/17/23
2183 Broadway St 5 4 2,982 $974,990 $974,990 $326 26 days 11/17/23
126 Newnham Bridge Dr 5 5 3,626 $1,099,900 $1,099,900 $303 55 days 11/16/23
205 Belgian Rd 4 6 3,948 $1,375,000 $1,275,000 $322 26 days 11/15/23
515 Pleasant St 3 3 1,608 $414,999 $410,000 $254 114 days 11/14/23
1200 Ben Hill Blvd 4 4 3,351 $669,990 $525,000 $156 116 days 11/14/23
2300 Jonahs Ridge Ct 4 4 3,949 $1,250,000 $1,200,000 $303 60 days 11/9/23
Thunderhead Rdg 4 4 3,362 $779,900 $779,900 $231 70 days 11/9/23
330 Crescent Moon Cir 5 4 3,200 $899,900 $880,000 $275 92 days 11/9/23
137 Dylan Woods Dr 6 6 5,122 $1,525,000 $1,400,000 $273 111 days 11/9/23
121 Artie Lee Ln 4 4 2,288 $599,900 $599,900 $262 0 days 11/6/23
6040 Christmas Dr 3 2 2,186 $550,000 $545,000 $249 12 days 11/2/23
609 Mer Rouge Dr 4 3 2,935 $649,900 $610,000 $207 82 days 11/1/23
1039 Sinatra Drive 4 5 3,836 $1,429,333 $1,429,333 $372 Unknown 11/1/23
1111 Oak Creek Dr 3 2 2,016 $649,900 $625,000 $310 40 days 10/31/23
2288 Rolling Hills Dr 4 2 2,515 $649,900 $649,900 $258 57 days 10/31/23
1011 Vida Way Unit #107 2 2 1,277 $340,000 $330,000 $258 94 days 10/31/23
1924 Vine St 3 3 3,243 $878,900 $850,000 $262 21 days 10/30/23
3030 Ozment Drive 3 3 2,089 $641,340 $676,277 $323 241 days 10/27/23
3037 Ozment Dr 5 4 2,485 $659,990 $669,849 $269 270 days 10/27/23
836 Goswell Dr Unit #4 2 2 1,156 $329,900 $309,900 $268 305 days 10/27/23
1009 Annecy Pkwy 4 5 4,083 $1,739,021 $1,739,021 $425 0 days 10/27/23
4824 Kintore 3 3 1,905 $589,900 $589,900 $309 90 days 10/25/23
1042 Sinatra Drive 5 5 4,711 $1,607,616 $1,607,616 $341 107 days 10/25/23
1011 Sinatra Drive 5 5 5,910 $1,875,142 $1,875,142 $317 Unknown 10/24/23
1011 Vida Way Unit #103 2 2 1,278 $340,000 $340,000 $266 57 days 10/23/23
141 Sedona Woods Trl 4 3 3,010 $799,900 $799,900 $265 82 days 10/23/23
814 Cottage House Ln 2 3 1,897 $529,900 $522,000 $275 35 days 10/21/23
806 Rockwood Dr 3 2 1,822 $589,900 $565,000 $310 52 days 10/20/23
353 Tulley Ct 4 3 2,945 $924,900 $895,000 $303 76 days 10/20/23
2820 Thomas Rd 4 5 5,082 $1,490,000 $1,200,000 $236 155 days 10/20/23
301 Conoga Dr 5 5 4,055 $1,450,000 $1,425,000 $351 12 days 10/18/23
1026 Stoneleigh Ln Unit #203 2 2 1,156 $334,900 $344,900 $298 Unknown 10/18/23
Average: 3.8 3.6 2,978 $872,249 $865,386 $292 78 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.