Sign up to stay up to date on the Nolensville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1580 Winding Creek Dr 3 2 1,752 $500,000 $285 Unknown
1046 Sinatra Drive 4 5 3,806 $1,354,900 $355 1 day
7015 Fishing Creek Rd 4 4 3,393 $850,000 $250 1 day
5041 Ozment Dr 5 4 3,679 $1,049,000 $285 Unknown
100 Dylan Woods Dr 5 6 4,642 $1,549,000 $333 3 days
209 Heydon Ct 4 4 2,889 $939,900 $325 4 days
2018 Kingsbarns Dr 5 5 4,868 $1,975,000 $405 4 days
309 Bayberry Ct 4 4 3,600 $1,199,000 $333 4 days
4600 Robin Ln 5 4 3,170 $835,000 $263 Unknown
104 Acorn Ct 3 3 2,148 $659,900 $307 5 days
1100 Waterbridge Dr 5 4 3,586 $989,000 $275 5 days
7731 Nolensville Rd 3 1 1,431 $480,000 $335 6 days
105 Hankins Ct 5 6 3,809 $1,199,000 $314 Unknown
244 Dobson Branch Ct 3 2 1,792 $525,000 $292 7 days
1620 Allendale Dr 5 3 3,194 $749,900 $234 4 days
4037 Addiefrances Drive 3 3 2,664 $814,987 $305 10 days
721 Cowan Dr 4 3 2,888 $674,900 $233 Unknown
1124 Frewin St 3 2 1,908 $599,900 $314 9 days
2238 Broadway St 5 5 4,055 $1,099,000 $271 11 days
2185 Capistrano Way 5 5 4,579 $1,250,000 $272 4 days
7080 Big Oak Lane-Lot 116 4 4 3,700 $899,900 $243 11 days
4826 Kintore 3 3 2,071 $599,900 $289 13 days
4824 Kintore 3 3 1,905 $589,900 $309 13 days
4822 Kintore 3 3 1,918 $584,900 $304 13 days
128 Dobson Knob Trl 4 3 2,847 $690,000 $242 11 days
366 Tulley Ct 5 6 4,416 $1,449,000 $328 13 days
3537 Josephine Way 4 5 4,180 $1,364,900 $326 14 days
3529 Josephine Way 5 5 3,986 $1,311,900 $329 14 days
3532 Josephine Way 5 7 5,106 $1,599,900 $313 14 days
3528 Josephine Way 5 4 3,971 $1,182,060 $297 14 days
6132 Christmas Dr 4 3 3,034 $750,000 $247 14 days
301 Fishing Ford Ct 4 4 3,132 $825,000 $263 11 days
108 Dylan Woods Dr 4 5 5,089 $1,899,000 $373 15 days
4621 Genevieve Leigh Drive 5 6 4,818 $1,499,900 $311 17 days
220 Kelbrook 4 5 3,320 $874,900 $263 18 days
616 Dunmeyer Ct 5 4 3,150 $999,900 $317 19 days
1120 Hibiscus Ln 5 6 4,878 $1,395,900 $286 19 days
411 Thunderhead Rdg 3 3 3,252 $769,900 $236 20 days
410 Thunderhead Rdg 4 4 3,497 $789,900 $225 20 days
408 Thunderhead Rdg 4 4 3,362 $779,900 $231 20 days
1004 Sinatra Drive 4 4 3,671 $1,284,900 $350 20 days
1202 Creekside Dr 4 3 2,439 $719,900 $295 19 days
4610 Genevieve Leigh 5 6 3,973 $1,166,900 $293 22 days
4622 Genevieve Leigh Dr 5 4 3,347 $1,049,900 $313 22 days
1414 Bluegrass Rd 4 4 2,505 $599,900 $239 23 days
4641 Genevieve Leigh Drive 5 7 4,631 $1,489,900 $321 24 days
720 Stonecastle Pl 5 4 4,124 $1,100,000 $266 20 days
2263 Dominick Dr 4 3 2,844 $729,900 $256 25 days
4872 Powder Spring Rd 3 3 2,227 $614,500 $275 25 days
512 Great Angelica Way 4 3 2,832 $799,000 $282 26 days
Average: 4.1 4.0 3,377 $1,030,664 $302 50 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9133 Macauley Lane 4 3 3,317 $735,000 $221 5 days
865 Stonebrook Blvd 4 2 2,475 $624,900 $252 1 day
724 Ravensdowne Dr 3 2 1,711 $550,000 $321 1 day
1711 Calla Lilly Ct 4 4 3,060 $950,000 $310 8 days
159 Dobson Knob Trl 4 4 2,743 $685,000 $249 2 days
1002 Kirkpark Ct 4 4 2,884 $859,990 $298 Unknown
2132 Kirkwall Dr 3 2 2,014 $600,000 $297 2 days
1038 Sinatra Drive 5 5 4,763 $1,493,650 $313 Unknown
1116 Hibiscus Ln 5 7 3,800 $1,195,900 $314 19 days
3268 Locust Holw 4 4 3,458 $810,750 $234 3 days
2914 Bostic Rd 4 4 4,515 $1,499,999 $332 18 days
1220 Duns Ln 4 2 2,007 $600,000 $298 18 days
1961 Burke Hollow Rd 3 2 1,833 $715,000 $390 22 days
304 Whitman Ct 4 3 3,145 $729,900 $232 10 days
1081 Kirkpark Ct 3 3 2,211 $694,990 $314 7 days
542 Mildenhall Ln 4 4 2,751 $745,000 $270 10 days
708 Stonecastle Pl 4 3 2,878 $640,000 $222 13 days
623 Riverdene Dr 3 3 2,316 $679,900 $293 32 days
3041 Ozment Dr 4 3 2,485 $689,990 $277 Unknown
1809 Sunset Park Ct 4 4 3,805 $1,150,000 $302 33 days
2210 Broadway St 4 4 3,462 $929,000 $268 33 days
112 Telfair Ln 4 5 3,575 $1,285,000 $359 32 days
1912 Pomegranate Pl 5 3 2,852 $729,900 $255 33 days
7204 Roland Ln 5 4 3,779 $950,000 $251 35 days
3026 Ozment Dr 3 3 2,097 $631,662 $301 Unknown
507 Smokey Rdg 3 3 2,750 $669,800 $243 13 days
1332 Creekside Dr 3 3 2,363 $599,947 $253 40 days
4685 Sawmill Pl 4 4 2,945 $750,000 $254 38 days
105 Whitney Park Dr 4 4 3,602 $899,900 $249 35 days
304 Redding Ct 4 4 3,848 $1,368,900 $355 43 days
1609 Dandelion Ct 4 3 3,467 $744,900 $214 38 days
4137 Alva Ln 3 3 2,627 $599,900 $228 31 days
306 Chimney Rdg 4 3 2,690 $674,500 $250 10 days
4832 Kintore 3 3 1,905 $589,900 $309 46 days
1202 Countryside Rd 3 3 1,678 $515,000 $306 18 days
5071 Aunt Nannies Pl 3 3 2,600 $799,900 $307 43 days
521 Fort Lee Ct 4 4 3,604 $1,000,000 $277 46 days
1217 Countryside Rd 3 2 1,832 $549,500 $299 50 days
152 Brooksbank Dr 4 5 3,700 $1,125,000 $304 55 days
620 Weybridge Dr 2 3 1,897 $576,000 $303 52 days
3339 Redmon Hl 4 3 2,947 $650,000 $220 61 days
234 Bent Creek Trace 4 4 2,994 $749,900 $250 66 days
746 Eldon Ln 4 5 3,298 $898,000 $272 67 days
3030 Ozment Drive 3 3 2,089 $641,340 $307 69 days
3524 Josephine Way 5 6 5,001 $1,606,520 $321 Unknown
761 Cowan Dr 4 4 2,944 $734,900 $249 46 days
1654 Allendale Dr 3 2 2,266 $549,900 $242 72 days
1039 Sinatra Drive 4 5 3,806 $1,444,078 $379 Unknown
5032 Evangeline 5 4 3,133 $839,990 $268 74 days
2345 Orchard St 5 3 2,626 $649,900 $247 81 days
Average: 3.9 3.9 3,124 $933,200 $299 36 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2142 Kirkwall Dr 4 2 1,981 $599,900 $590,000 $297 17 days 6/5/23
2355 Fairchild Cir Unit #102 2 2 1,295 $339,000 $339,000 $261 52 days 6/5/23
2048 Kirkwall Dr 3 2 1,612 $495,000 $490,000 $303 15 days 6/5/23
172 Sedona Woods Trl 4 3 3,342 $895,000 $880,000 $263 41 days 6/5/23
4973 Maxwell Landing Dr 4 4 2,928 $749,900 $735,000 $251 3 days 6/2/23
1705 Kirkpark Ct 4 4 3,303 $875,000 $865,000 $261 30 days 6/2/23
1121 Angela Ann Ct 5 6 3,973 $1,259,900 $1,259,900 $317 59 days 6/2/23
226 Sweet Maple Knl 5 3 3,142 $774,300 $750,000 $238 230 days 6/2/23
1021 Vida Way Unit #101 2 2 1,085 $330,000 $330,000 $304 3 days 6/1/23
365 Tulley Ct 4 5 3,806 $1,250,000 $1,202,000 $315 29 days 6/1/23
112 Carrick Ct 4 4 3,472 $868,000 $868,000 $250 7 days 6/1/23
5040 Evangeline Place 4 3 2,804 $834,990 $820,000 $292 301 days 6/1/23
3312 Balfron Dr 3 2 1,924 $542,000 $542,000 $281 Unknown 5/31/23
421 Oldenburg Rd 4 5 3,902 $1,299,999 $1,300,000 $333 23 days 5/31/23
8331 Middlewick Lane 3 3 1,918 $584,900 $582,500 $303 76 days 5/31/23
995 Dortch Ln 4 3 2,623 $650,000 $650,000 $247 2 days 5/30/23
1117 Frewin St 3 3 1,634 $489,000 $465,000 $284 42 days 5/30/23
819 Novalis 5 5 4,686 $1,149,990 $1,134,990 $242 36 days 5/30/23
4029 Addiefrances Drive 4 5 3,613 $959,490 $959,490 $265 Unknown 5/30/23
4013 Addiefrances Drive 4 5 3,613 $982,428 $982,428 $271 Unknown 5/30/23
1283 Craigleigh Dr 5 4 3,560 $949,900 $935,000 $262 10 days 5/26/23
1340 Lake Rd 5 3 2,850 $1,300,000 $1,180,000 $414 42 days 5/26/23
433 Herring Trl 4 4 3,481 $1,195,000 $1,160,000 $333 50 days 5/26/23
409 Pastoral Way 4 4 3,093 $849,900 $849,900 $274 40 days 5/25/23
524 Great Angelica Way 4 4 3,310 $899,900 $940,000 $283 32 days 5/25/23
853 Nolenmeade Ct 4 4 3,060 $899,900 $887,000 $289 23 days 5/25/23
110 Brooksbank Dr 5 5 4,113 $1,425,000 $1,350,000 $328 108 days 5/25/23
4004 Addiefrances Drive 3 4 3,073 $890,588 $890,588 $289 Unknown 5/25/23
832 Goswell Dr Unit #4 2 2 1,157 $319,900 $319,350 $276 Unknown 5/24/23
3053 Ozment Dr 3 3 2,097 $669,990 $654,990 $312 10 days 5/24/23
2025 Belsford Dr 4 4 3,737 $989,900 $989,900 $264 4 days 5/24/23
1016 Annecy Parkway 5 7 5,791 $2,090,000 $2,090,000 $360 262 days 5/22/23
8916 Macauley Ln 4 3 2,700 $599,000 $590,000 $218 44 days 5/19/23
1980 Carothers Rd Unit #102 2 2 1,298 $360,000 $352,000 $271 17 days 5/18/23
5044 Evangeline Place 5 4 3,143 $839,990 $839,990 $267 308 days 5/18/23
1337 Duns Ln 3 2 1,368 $478,900 $475,000 $347 25 days 5/16/23
1301 Duns Ln 3 2 1,708 $548,500 $548,500 $321 9 days 5/16/23
304 Chimney Ridge 4 4 2,757 $688,500 $688,500 $249 208 days 5/16/23
4033 Addiefrances Drive 4 5 3,613 $998,984 $998,984 $276 Unknown 5/16/23
2199 Broadway St 4 2 2,171 $769,000 $765,000 $352 20 days 5/15/23
2521 Broome St 3 3 2,450 $652,800 $632,500 $258 60 days 5/15/23
1500 Eden Rose Pl 4 5 3,355 $899,900 $865,000 $257 74 days 5/15/23
2516 Benington Pl 4 4 4,115 $1,165,000 $1,125,000 $273 29 days 5/12/23
1130 Oak Creek Dr 3 2 2,015 $525,000 $500,000 $248 34 days 5/12/23
964 Redstone 5 5 3,126 $899,900 $899,900 $287 75 days 5/12/23
1844 Looking Glass Ln 4 3 2,866 $678,000 $673,000 $234 12 days 5/11/23
1109 Angela Ann Ct 5 4 3,242 $1,099,900 $1,099,900 $339 53 days 5/11/23
3045 Ozment Drive 3 3 2,211 $717,324 $687,324 $310 0 days 5/11/23
2231 Broadway St 5 4 3,133 $834,990 $834,990 $266 341 days 5/11/23
1141 Eckerton Dr 4 5 3,486 $989,900 $924,000 $265 21 days 5/9/23
Average: 3.8 3.6 2,957 $817,023 $810,520 $274 63 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.