Sign up to stay up to date on the Nolensville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3416 Patcham Dr 4 4 2,258 $560,900 $248 2 days
3428 Patcham Dr 3 2 1,776 $552,975 $311 2 days
201 Gilchrist South Cir 5 4 4,136 $1,389,000 $335 1 day
9675 Clovercroft Rd 4 3 2,800 $744,900 $266 2 days
200 Stoneyway Ct 4 3 2,052 $500,000 $243 3 days
2004 Belsford Dr 5 5 3,674 $1,299,900 $353 3 days
2199 Broadway St 4 2 2,171 $775,000 $356 4 days
318 Savoy Loop 2 4 1,848 $384,900 $208 4 days
7355 Carothers Rd 3 3 1,934 $499,900 $258 4 days
335 Caxton Aly 4 3 2,186 $539,900 $246 4 days
5050 Murdoch Rd 4 4 2,883 $1,099,900 $381 6 days
5054 Murdoch Rd 4 4 2,937 $1,094,900 $372 6 days
2137 Bovine Blvd 3 3 2,137 $699,990 $327 7 days
2537 Bovine Blvd 3 3 2,542 $719,990 $283 7 days
2697 Bovine Blvd 3 3 2,697 $729,990 $270 7 days
3194 Pasture View Way 4 4 3,346 $869,990 $260 7 days
3435 Pasture View Way 5 4 3,435 $899,990 $262 7 days
4713 Jobe Trl 4 3 2,916 $685,000 $234 7 days
2109 Glen Haven Dr 3 3 2,343 $549,900 $234 10 days
1116 Ben Hill Blvd 4 3 2,875 $574,900 $199 10 days
4318 Brendlyn Dr 3 4 3,309 $1,199,900 $362 11 days
2085 Kidd Rd 5 7 5,684 $2,250,000 $395 12 days
1124 Ben Hill Blvd 4 3 2,232 $534,900 $239 4 days
605 Nevins Pl 4 3 2,978 $699,900 $235 12 days
691 Lawler Ln 5 3 3,275 $1,175,000 $358 13 days
2220 Biondi Dr 3 3 2,200 $709,990 $322 14 days
2534 Bovine Blvd 4 3 2,534 $724,990 $286 14 days
2532 Pasture View Way 4 3 2,532 $829,990 $327 14 days
2766 Pasture View Way 4 4 2,766 $849,990 $307 14 days
2200 Kirkwall Dr 4 4 3,015 $924,900 $306 15 days
7351 Carothers Rd S 3 3 2,230 $556,725 $249 15 days
9612 Clovercroft Rd 3 2 2,822 $9,750,000 $3,454 15 days
1000 Annecy Pkwy 4 5 5,200 $2,100,000 $403 17 days
1048 Annecy Pkwy 4 4 4,049 $1,850,000 $456 17 days
1037 Annecy Pkwy 5 6 4,231 $1,950,000 $460 17 days
9172 Macauley Ln 5 4 2,692 $729,000 $270 17 days
217 Foxley Ct 4 4 3,168 $689,000 $217 9 days
1770 Molly Hollow Rd 5 9 12,414 $19,687,500 $1,585 18 days
1770 Molly Hollow Rd 5 9 12,414 $15,125,000 $1,218 18 days
4713 Perth 4 4 2,678 $689,900 $257 18 days
106 Rocky Trl 3 3 2,841 $731,345 $257 19 days
209 Dobson Branch Ct 3 2 1,838 $615,000 $334 17 days
2352 Rocky Fork Rd N/A N/A 2,412 $1,400,000 $580 20 days
2356 Rocky Fork Rd N/A N/A 1,974 $1,400,000 $709 20 days
808 Alec Ct 3 3 2,775 $764,900 $275 20 days
8937 Macauley Ln 4 3 3,122 $709,900 $227 21 days
2205 Kirkwall Dr 4 4 3,036 $825,000 $271 21 days
301 Caxton Aly 4 3 2,186 $539,900 $246 24 days
7632 Kemberton Dr E 4 3 2,894 $679,900 $234 16 days
4709 Perth Ln 4 4 2,537 $679,900 $267 24 days
Average: 4.0 3.8 3,245 $1,429,756 $434 52 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Pasture View Way 5 4 3,435 $1,040,055 $302 0 days
9160 Macauley Ln 4 3 2,849 $799,000 $280 4 days
2365 Orchard St 5 3 2,968 $739,900 $249 13 days
716 Cowan Dr 4 2 2,646 $724,900 $273 1 day
123 Newnham Bridge Dr 4 4 3,137 $935,000 $298 6 days
2524 Whitlock Trl 4 4 3,329 $1,065,000 $319 38 days
8016 Warren Dr 4 4 3,698 $975,000 $263 2 days
3008 Golden Grain Rd 5 4 4,065 $997,985 $245 0 days
3012 Golden Grain Rd 5 4 3,346 $1,022,983 $305 0 days
1109 Hibiscus Ln 5 5 3,978 $1,565,000 $393 42 days
3016 Golden Grain Rd 4 4 2,766 $998,251 $360 0 days
1030 Pasture View Way 4 3 2,534 $794,158 $313 0 days
1074 Pasture View Way 4 3 2,906 $814,957 $280 0 days
1119 Frewin St 3 2 1,346 $439,900 $326 32 days
913 Tynan Way 5 5 5,559 $1,275,000 $229 49 days
2002 Winterberry Dr 5 4 3,435 $974,265 $283 0 days
7353 Carothers Rd 4 2 2,652 $584,875 $220 52 days
5062 Murdoch Rd 4 4 3,000 $1,199,900 $399 0 days
4121 Brendlyn Dr 3 4 2,366 $874,900 $369 49 days
231 Sweet Maple Knl 4 3 2,416 $699,900 $289 55 days
3109 Winterberry Dr 4 4 2,709 $942,564 $347 0 days
252 Rock Cress Rd 4 4 3,667 $1,259,900 $343 23 days
3010 Winterberry Dr 3 4 3,892 $1,484,965 $381 27 days
1671 Allendale Dr 5 5 4,447 $1,095,000 $246 38 days
5091 Aunt Nannies Pl 4 3 2,528 $699,900 $276 69 days
8820 Caswick Ct 4 4 3,248 $839,900 $258 75 days
1066 Enniskillen Dr 4 5 3,514 $1,269,900 $361 16 days
4105 Brendlyn Dr 4 4 2,571 $921,240 $358 52 days
5020 Burke Trl 4 3 2,758 $699,000 $253 75 days
307 Chimney Rdg 3 3 2,385 $599,900 $251 17 days
1957 Eulas Way 4 4 3,145 $929,900 $295 84 days
327 Caxton Aly 3 3 2,016 $533,600 $264 8 days
1807 Eaves Ct 4 5 4,921 $1,699,900 $345 48 days
3000 Rockingham Ln 5 6 5,318 $3,500,000 $658 22 days
4716 Perth Ln 4 4 2,913 $699,900 $240 122 days
2033 Vail Trce 4 5 4,010 $1,599,999 $399 136 days
1042 Enniskillen Dr 3 4 2,429 $1,089,900 $448 34 days
7637 Kemberton Dr E 3 3 2,287 $564,900 $247 151 days
4113 Brendlyn Dr 4 3 2,139 $829,900 $387 0 days
1164 Mcclellan Ln 5 6 4,203 $1,463,990 $348 0 days
1152 Mcclellan Ln 5 5 4,003 $1,512,390 $377 0 days
3028 Ash Dale Ln 5 5 3,775 $1,312,190 $347 0 days
1165 Mcclellan Ln 5 5 3,775 $1,318,990 $349 0 days
3129 Winterberry Dr 4 4 2,844 $1,089,900 $383 0 days
3105 Winterberry Dr 3 4 2,774 $1,029,900 $371 41 days
1001 Willow Ridge Dr 6 7 5,657 $1,607,890 $284 222 days
1005 Willow Ridge Dr 6 6 5,810 $1,548,690 $266 222 days
1157 Mcclellan Ln 5 5 3,986 $1,235,000 $309 0 days
3022 Winterberry Dr 4 5 3,542 $1,498,954 $423 0 days
3137 Winterberry Dr 5 4 3,314 $1,250,000 $377 0 days
Average: 4.3 4.2 3,458 $1,114,430 $321 23 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1140 Mcclellan Ln 5 5 4,900 $1,629,000 $1,695,000 $345 0 days 10/23/26
1132 Frewin St 3 2 2,057 $643,000 $643,000 $312 3 days 10/20/26
515 Emerson Hill Rd 4 4 3,361 $1,050,000 $1,000,000 $297 98 days 10/19/26
1155 Frewin St 4 3 2,105 $569,900 $561,000 $266 171 days 10/19/26
1971 Carothers Rd 3 3 2,486 $599,900 $592,400 $238 144 days 10/16/26
5963 Fishing Creek Rd 4 3 2,684 $733,000 $715,500 $266 36 days 10/15/26
1709 Park Terrace Ln 4 3 2,415 $549,990 $555,500 $230 71 days 10/14/26
301 Whitman Ct 4 3 2,725 $699,999 $681,500 $250 96 days 10/14/26
3101 Winterberry Dr 3 4 3,038 $1,199,900 $1,199,900 $394 7 days 10/13/26
2313 Carouth Ct 5 4 3,639 $999,000 $975,000 $267 31 days 10/11/26
4627 Robin Ln 5 4 3,527 $934,999 $907,500 $257 54 days 10/8/26
1217 Ben Hill Blvd 4 6 3,818 $850,000 $850,000 $222 62 days 10/8/26
1751 Warren Hollow Rd 3 3 2,498 $850,000 $850,000 $340 145 days 10/7/26
2731 Sanford Rd 3 4 2,496 $934,900 $930,000 $372 65 days 10/7/26
1818 Eaves Ct 5 6 5,636 $1,500,000 $1,500,000 $266 21 days 10/6/26
2013 Delaware Dr 5 4 3,235 $899,000 $874,000 $270 53 days 10/6/26
2152 Sugar Mill Dr 5 4 3,440 $1,049,000 $1,015,000 $295 25 days 10/5/26
4580 Sawmill Pl 5 5 4,421 $949,990 $927,000 $209 35 days 10/1/26
1136 Princeton Hills Dr 3 2 2,493 $725,999 $701,250 $281 3 days 10/1/26
4811 Kintore 4 4 2,913 $699,900 $699,900 $240 60 days 9/30/26
4828 Kintore Dr 3 3 1,943 $574,900 $560,000 $288 70 days 9/30/26
163 Telfair Ln 4 5 4,014 $1,299,000 $1,270,000 $316 74 days 9/30/26
2032 Delaware Dr 4 4 2,900 $789,900 $753,000 $259 61 days 9/30/26
2065 Kidd Rd 4 3 2,592 $1,199,000 $1,023,500 $394 68 days 9/30/26
1808 Paisley Dr 3 2 1,723 $535,000 $530,000 $307 82 days 9/30/26
397 Baronswood Dr 5 4 3,435 $968,990 $982,293 $285 0 days 9/30/26
3026 Winterberry Dr 4 5 3,620 $1,497,844 $1,497,844 $413 17 days 9/30/26
2197 Capistrano Way 5 3 4,133 $1,090,000 $1,090,000 $263 1 day 9/29/26
804 Ravensdowne Dr 4 3 2,670 $814,900 $790,000 $295 62 days 9/29/26
648 Dunmeyer Ct 5 4 3,412 $1,095,000 $1,075,000 $315 5 days 9/28/26
2022 Kingsbarns Dr 5 6 4,569 $1,599,900 $1,520,000 $332 42 days 9/28/26
4044 Rosa Dr 4 3 2,435 $775,000 $765,000 $314 81 days 9/28/26
1808 Sunset Park Ct 4 4 3,276 $1,200,000 $1,065,000 $325 9 days 9/25/26
5055 Aunt Nannies Pl 6 4 3,539 $939,900 $922,500 $260 49 days 9/25/26
1156 Mcclellan Ln 4 4 4,000 $1,333,190 $1,333,190 $333 0 days 9/24/26
1127 Madison Mill Dr 5 4 3,352 $1,025,000 $975,000 $290 32 days 9/24/26
401 Baronswood Dr 5 4 3,346 $969,990 $924,990 $276 0 days 9/23/26
409 Baronswood Dr 4 4 2,906 $879,990 $924,990 $318 0 days 9/23/26
2254 Broadway St 4 3 2,127 $599,000 $599,000 $281 6 days 9/23/26
401 Larkhill Ln 5 4 3,147 $950,000 $950,000 $301 64 days 9/23/26
4045 Addie Frances Dr 4 5 3,660 $1,185,000 $1,185,000 $323 48 days 9/22/26
1125 Ben Hill Blvd 5 5 3,378 $619,000 $619,000 $183 102 days 9/22/26
210 Bird Nest Aly 3 3 1,820 $425,000 $430,000 $236 80 days 9/21/26
380 Baronswood Dr 5 4 3,435 $1,016,755 $1,019,135 $296 0 days 9/21/26
2000 Rockingham Ln 5 6 5,350 $2,899,999 $2,899,999 $542 35 days 9/21/26
5109 Falling Water Rd 4 4 3,732 $959,000 $940,000 $251 30 days 9/18/26
8344 Parkfield Dr 4 3 2,876 $829,000 $790,000 $274 67 days 9/18/26
7119 Nolen Park Cir 3 2 2,508 $799,900 $790,000 $314 45 days 9/18/26
1133 Oak Creek Dr 3 3 3,566 $749,000 $749,000 $210 47 days 9/17/26
2605 Cortlandt Ct 4 4 2,859 $724,900 $720,000 $251 32 days 9/15/26
Average: 4.0 3.8 3,194 $1,001,917 $980,116 $302 51 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.