Smyrna, TN Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4127 Oakstone Dr 4 3 2,917 $559,000 $191 1 day
400 Megan Dr N/A N/A N/A $4,999,999 Unknown 1 day
1525 Repton Rd 5 4 3,026 $599,900 $198 1 day
902 Regalwood Ct 4 2 2,150 $379,900 $176 0 days
3027 Bienville Dr 3 3 1,580 $360,000 $227 2 days
207 E Sagefield Dr 3 2 1,008 $369,900 $366 0 days
2040 Coriander Lane 4 4 2,838 $599,990 $211 2 days
6034 Eugene Drive 5 4 2,618 $569,990 $217 2 days
2905 Iona Dr 3 2 1,972 $400,000 $202 2 days
8018 Valencia Dr 3 2 1,277 $385,000 $301 3 days
610 Inez Drive 4 3 1,903 $414,990 $218 3 days
330 Mammoth Trace 4 4 2,494 $519,990 $208 3 days
1200 Emmie Reece Dr 5 4 3,152 $690,000 $218 3 days
440 Grey Ghost Way 5 3 2,540 $519,999 $204 3 days
3021 FANSHAW RD 4 3 2,750 $639,900 $232 4 days
323 Eton Rd 3 2 1,446 N/A Unknown 5 days
105 Seward St 3 3 1,803 $385,000 $213 4 days
305 Sarava Ln 4 3 1,865 $420,000 $225 7 days
4250 Grapevine Loop 4 3 2,008 $364,900 $181 6 days
3039 Ledger Road 5 4 3,893 $675,911 $173 7 days
418 Long Dr 4 4 2,702 $590,010 $218 7 days
213 Carlsbad Court 5 4 3,021 $619,071 $204 7 days
437 Yosemite Place 5 4 3,839 $600,990 $156 7 days
801 Raintree Dr 3 3 2,092 $499,999 $239 7 days
117 Noel Ln 5 3 2,184 $469,000 $214 6 days
504 Heath Pl 3 3 1,846 $325,000 $176 7 days
8815 Cole St 5 3 2,466 N/A Unknown 7 days
949 Seven Oaks Blvd 2 2 1,083 $274,000 $253 7 days
429 Adeline Dr 4 3 1,928 $460,000 $238 8 days
203 Carter St 3 2 2,523 N/A Unknown 8 days
778 Pleasant Run Rd 3 3 2,831 $535,000 $188 1 day
4150 Grapevine Loop 4 3 2,008 $369,900 $184 8 days
3028 Ledger Road 3 3 2,003 $486,000 $242 8 days
3019 Ledger Road 4 4 2,459 $532,545 $216 8 days
433 Yosemite Place 4 4 2,669 $550,956 $206 8 days
207 Gracy Ave 3 1 1,100 N/A Unknown 8 days
544 Matthew Miller Drive 4 4 3,238 $809,900 $250 8 days
532 Blue Olive Dr 4 3 3,396 $759,900 $223 8 days
426 Long Dr 4 2 1,835 $514,590 $280 8 days
5358 Rocky Fork Rd 3 3 3,455 $775,000 $224 1 day
801 Riata Ct 3 2 2,111 $495,000 $234 6 days
2013 Coriander Lane 5 4 3,440 $655,555 $190 3 days
5853 Seminary Rd 4 2 1,600 $399,990 $249 9 days
943 Baker Rd 2 1 784 N/A Unknown 10 days
405 Beechwood Ct 4 3 1,618 $429,900 $265 10 days
209 Harper Grace Ct 4 3 2,400 $491,990 $204 11 days
205 Harper Grace Ct 4 3 2,404 $485,290 $201 11 days
107 Cedar Forest Dr 3 2 2,361 $469,999 $199 11 days
8155 Rocky Fork Almaville Rd 4 5 3,686 N/A Unknown 8 days
1017 Rock Springs Rd N/A N/A N/A $1,500,000 Unknown 12 days
Average: 3.6 3.0 2,318 $751,821 $220 72 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Misty Leaf Drive 4 3 2,011 $499,990 $248 0 days
538 Restoration Dr 2 3 2,191 $791,086 $361 0 days
623 Restoration Dr 3 3 2,599 $711,033 $273 0 days
358 Mammoth Trace 4 4 2,494 $510,000 $204 5 days
1003 Du Bois Ave 2 2 1,776 $668,228 $376 0 days
545 Highpoint Dr 3 2 1,655 $389,900 $235 10 days
116 Foxland Dr 3 2 1,661 $574,900 $346 12 days
10222 Old Nashville Hwy 3 2 1,264 $335,000 $265 9 days
953 Pleasant Run Rd 3 3 1,634 $438,000 $268 12 days
5920 Lee Rd 3 2 1,982 $519,900 $262 14 days
512 Decherd Ln 5 3 2,602 $474,900 $182 6 days
416 Multrees Place 3 2 1,720 $429,990 $249 21 days
4754 Poplar Wood Rd 2 2 1,300 $450,003 $346 19 days
120 Hazel Mae Way 5 3 2,613 $489,990 $187 15 days
1007 Alderwood Cir 4 3 2,008 $354,000 $176 22 days
319 Holston Dr 3 1 1,250 $294,990 $235 12 days
630 Inez Drive 3 2 1,533 $424,990 $277 6 days
1251 Bronte Dr 3 3 1,654 $350,190 $211 0 days
1237 Bronte Dr 3 3 1,654 $329,990 $199 0 days
1229 Bronte Dr 3 3 1,654 $347,000 $209 0 days
319 Ella St 3 3 1,826 $399,500 $218 24 days
1213 Bronte Dr 3 3 1,654 $342,785 $207 9 days
1209 Bronte Dr 3 3 1,654 $329,990 $199 23 days
117 Dale Dr 3 2 1,800 $449,999 $249 29 days
100 Lakewood Cir 4 2 2,213 $349,000 $157 26 days
6084 Eugene Drive 5 4 2,632 $569,990 $216 30 days
213 Harper Grace Ct 5 4 2,613 $506,990 $194 0 days
2404 Gauphin Ln 3 3 1,306 $310,000 $237 7 days
105 Hunters Chase Dr 4 2 1,426 $359,000 $251 31 days
828 Chaqueta Ct 4 3 2,952 $538,900 $182 33 days
719 Williamsburg Dr 3 2 2,063 $414,615 $200 34 days
122 Brandon Trl 3 2 1,504 $349,900 $232 32 days
3040 Ledger Road 4 4 2,459 $531,990 $216 8 days
341 Mammoth Trace 3 3 2,003 $459,990 $229 11 days
405 Spitzy Ln 3 3 2,010 $429,900 $213 27 days
2525 Robert Gwynne Drive 5 4 2,769 $606,990 $219 0 days
5904 Covent Ln 3 2 2,004 $450,000 $224 39 days
322 Alden Cove Dr 3 3 2,126 $564,900 $265 42 days
517 Noel Ln 3 2 1,374 $385,000 $280 41 days
104 Hermitage Dr 3 3 1,671 $389,900 $233 6 days
105 Queenstown Ct 4 3 3,441 $739,900 $215 15 days
509 Lydia Ashley Lane 3 3 1,673 $357,490 $213 23 days
241 Jackson Ave 4 3 1,860 $325,000 $174 28 days
629 W Spring Hill Drive 3 2 2,000 $561,080 $280 0 days
633 W Spring Hill Dr lot 4 4 2,531 $600,990 $237 0 days
410 Addie Dr 3 2 1,975 $439,900 $222 46 days
919 Seven Oaks Blvd 2 3 1,248 $265,000 $212 48 days
5485 Napa Valley Dr 5 4 3,114 $670,000 $215 0 days
5444 Napa Valley Dr 4 4 3,114 $700,000 $224 0 days
306 Fletchers Way 3 3 2,195 $426,460 $194 0 days
Average: 3.3 2.9 2,026 $491,868 $231 35 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
213 Snapdragon Dr 4 3 2,600 $499,500 $447,800 $172 37 days 9/9/26
410 Morton St 4 3 1,995 $389,999 $390,000 $195 67 days 9/9/26
112 General Forrest Ct 3 2 1,665 $417,900 $405,000 $243 43 days 9/8/26
7045 Silver Fox St 5 5 3,555 $775,000 $775,000 $218 91 days 9/8/26
712 Mason Tucker Dr 3 2 1,203 $355,000 $355,000 $295 77 days 9/7/26
2031 Harbor Dr 4 2 2,070 N/A $310,750 $150 21 days 9/4/26
100 Halfrunner Way Unit #100 2 3 1,202 $289,900 $289,900 $241 58 days 9/4/26
6024 Rock Springs Rd 6 7 7,846 N/A $1,400,000 $178 5 days 9/4/26
211 Ella St 3 3 1,826 $415,000 $405,500 $222 56 days 9/4/26
425 Westwood Dr 4 4 2,727 $561,999 $550,000 $201 143 days 9/4/26
1444 Rock Springs Road N/A N/A N/A $2,490,000 $2,200,000 Unknown 37 days 9/4/26
711 Peppertree Ct 3 2 1,204 $369,900 $375,000 $311 58 days 9/3/26
2041 Coriander Lane 4 4 2,632 $576,575 $576,576 $219 84 days 9/3/26
2002 Avery Park Dr 3 3 1,622 $359,900 $357,400 $220 43 days 9/2/26
406 Reavis Ave 2 2 1,091 $263,000 $263,000 $241 60 days 9/1/26
259 Neal Ave 3 3 1,500 $374,900 $374,000 $249 39 days 9/1/26
6121 Saxlingham Pl 4 4 2,481 $583,450 $586,925 $236 0 days 9/1/26
3123 Potts Xing 3 3 3,048 $529,900 $525,000 $172 26 days 8/31/26
114 Jericho St 3 3 1,850 $539,000 $528,000 $285 33 days 8/31/26
413 Tonalist Way 4 3 2,282 $479,900 $465,000 $203 12 days 8/31/26
6065 Eugene Drive 5 3 2,511 $509,990 $509,990 $203 27 days 8/31/26
300 Patsy Pl 4 3 2,453 $499,000 $499,000 $203 68 days 8/31/26
6069 Eugene Drive 4 4 2,838 $614,990 $591,641 $208 85 days 8/31/26
170 Ace Ave 2 3 1,306 $299,990 $299,990 $229 0 days 8/31/26
416 Slugger St 3 3 1,703 $349,990 $349,990 $205 0 days 8/31/26
525 McGrath Dr 4 3 2,520 $559,900 $554,900 $220 89 days 8/31/26
482 Lydia Ashley Lane 3 3 1,687 $334,990 $330,000 $195 1 day 8/31/26
137 Fletchers Way 4 4 2,016 $370,000 $350,000 $173 71 days 8/31/26
455 Generosity Way 4 3 2,240 $479,900 $479,900 $214 63 days 8/31/26
7621 Rookersbend Drive 4 3 2,581 $534,990 $530,000 $205 83 days 8/31/26
810 Neptune Ct 2 2 1,043 $265,000 $265,000 $254 29 days 8/31/26
7625 Rookersbend Drive 3 3 1,979 $479,990 $465,990 $235 101 days 8/31/26
638 E Spring Hill Drive lot 9 4 3 2,000 $529,990 $525,990 $262 126 days 8/31/26
3020 Ledger Road 4 4 2,669 $602,485 $602,485 $225 0 days 8/28/26
3004 Ledger Road 4 4 2,669 $550,956 $544,221 $203 0 days 8/28/26
405 Reavis Ave 2 2 1,046 $259,999 $259,999 $248 28 days 8/28/26
362 Mammoth Trace 3 3 2,003 $455,999 $455,999 $227 25 days 8/28/26
131 Neecee Dr 5 3 2,820 $554,900 $544,900 $193 9 days 8/28/26
318 Big Son Ln 4 3 2,286 $469,900 $469,900 $205 48 days 8/28/26
634 Spring Hill Dr lot 08 3 3 2,219 $519,880 $519,880 $234 0 days 8/28/26
405 Ravencliff Ct 3 2 1,381 $299,900 $295,000 $213 67 days 8/28/26
400 Martha Street 3 2 1,300 $335,000 $335,000 $257 74 days 8/28/26
2204 Robert Gwynne Drive 5 3 2,460 $499,990 $524,990 $213 22 days 8/28/26
625 N Spring Hill Drive lot 19 4 3 2,581 $631,990 $631,990 $244 166 days 8/28/26
354 Mammoth Trace 4 3 2,513 $514,990 $505,000 $200 14 days 8/27/26
407 Maple St 3 1 1,025 $284,999 $278,000 $271 45 days 8/27/26
Chicken Pike N/A N/A N/A N/A $112,200 Unknown 23 days 8/27/26
200 William Terry Dr 2 3 1,487 $315,000 $299,900 $201 61 days 8/27/26
3015 Belton Way 3 2 1,868 $469,990 $469,990 $251 6 days 8/27/26
2911 Greentree Dr 3 2 1,796 $375,000 $375,000 $208 77 days 8/26/26
Average: 3.4 2.8 2,044 $448,517 $453,570 $224 58 days
Viewing 1 - 50 of 536
Viewing 1 - 50 of 536
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.