Sign up to stay up to date on the Spring Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Bellflower Cir 2 3 1,228 $299,999 $244 Unknown
175 Millbrook Dr 4 3 2,650 $519,225 $195 0 days
1009 Belcor Dr 3 2 2,946 $609,900 $207 0 days
1069 Wrights Mill Rd Unit #Hanover 3 3 2,284 $466,990 $204 0 days
3030 Sakari Cir 4 3 3,099 $749,900 $241 Unknown
1063 Wrights Mill Road Unit #Concord 3 3 2,189 $429,990 $196 Unknown
1521 Heller Rdg 4 3 2,669 $799,900 $299 Unknown
1005 Muna Ct 3 3 1,695 $359,900 $212 0 days
309 Granville Way 4 3 2,282 $464,990 $203 1 day
317 Granville Way 4 3 2,012 $469,990 $233 1 day
3339 Mahlon Moore Rd 3 2 1,800 $699,900 $388 1 day
7 QUAIL RUN WAY 3 2 1,533 $349,990 $228 0 days
9011 Safe Haven Pl 4 4 3,384 $899,000 $265 1 day
801 Belle Dr 3 1 1,353 $330,000 $243 2 days
5005 Speight St 5 3 2,803 $704,900 $251 Unknown
8005 Forest Hills Dr 4 2 2,449 $540,000 $220 2 days
3013 Shandor Street 4 4 2,750 $702,900 $255 2 days
3009 Shandor St 5 4 2,597 $662,900 $255 2 days
305 Eastwood Ln 3 3 2,047 $499,000 $243 Unknown
3004 Deer Trail Drive 3 2 1,237 $375,000 $303 Unknown
655 Trevino Way 3 2 1,800 $444,990 $247 3 days
1402 Weston Ln 4 3 2,212 $419,900 $189 4 days
1002 Cunningham Cir 4 3 2,479 $564,900 $227 4 days
1707 Whitt Dr 3 3 2,839 $520,000 $183 4 days
8010 June Apple Ln 6 4 3,848 $1,050,000 $272 5 days
3065 Sakari Cir 4 3 2,246 $535,000 $238 5 days
1087 Achiever Cir 3 3 2,023 $524,000 $259 0 days
201 Star Pointer Way 4 4 2,816 $749,000 $265 5 days
3424 Hardway Ln 3 2 1,974 $599,900 $303 5 days
3660 Stonecreek Dr 5 4 4,616 $1,380,000 $298 1 day
4007 Rampart Way 5 3 2,974 $554,990 $186 6 days
4003 Rampart Way 3 3 2,556 $529,990 $207 6 days
4005 Rampart Way 5 3 3,010 $554,990 $184 6 days
4001 Rampart Way 4 3 2,563 $539,990 $210 6 days
1064 Vanguard Dr 3 3 2,566 $489,900 $190 5 days
8056 NE Forest Hills Dr 3 3 2,217 $480,000 $216 0 days
5331 Woodhall Lane 3 3 2,306 $459,749 $199 6 days
1022 Gadwall Ln 5 3 3,386 $849,900 $251 5 days
3001 Turnstone Trace 4 4 3,304 $819,900 $248 5 days
3005 Turnstone Trace 4 4 3,304 $819,900 $248 5 days
3007 Turnstone Trace 4 4 3,097 $779,900 $251 5 days
1030 Gadwall Ln 5 3 3,386 $849,900 $251 5 days
1822 Witt Way Dr 5 3 3,386 $849,900 $251 5 days
2024 Kestrel Lane 3 2 2,182 $619,900 $284 5 days
1002 Glessner Dr 4 4 3,220 $849,900 $263 4 days
4045 Locerbie Cir 3 3 1,924 $487,000 $253 4 days
2024 Mason Ln 3 2 1,800 $479,850 $266 3 days
2344 Arbor Valley Road 3 3 2,344 $489,990 $209 7 days
2106 Arbor Valley Road 3 3 2,275 $471,990 $207 7 days
2305 Arbor Valley Road 4 3 2,547 $486,990 $191 7 days
Average: 3.7 3.1 2,532 $655,307 $272 25 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3025 Shandor Street 4 4 2,936 $717,197 $244 0 days
355A Wellows Chase 1 1 610 $264,000 $432 2 days
1906 QUAIL RUN WAY 3 2 1,296 $344,990 $266 0 days
1912 QUAIL RUN WAY 5 3 2,203 $399,990 $181 0 days
338 Red Oak Trl 3 3 1,790 $614,000 $343 4 days
1057 Daniel Ln 3 2 1,640 $408,000 $248 5 days
3054 Everleigh Pl 4 4 2,842 $725,000 $255 4 days
240 Southmen Ln 4 3 2,279 $599,900 $263 6 days
213 Thorpe Dr 3 3 2,098 $479,990 $228 9 days
203A Folsom Pass 1 1 610 $257,900 $422 Unknown
2008 Lasea Way 3 2 2,613 $699,000 $267 10 days
3011 Elkhorn Pl 4 3 3,439 $850,000 $247 5 days
845 Sugarbush Lane 3 3 2,320 $679,378 $292 Unknown
2004 Towhee Ct 4 3 3,317 $650,000 $195 11 days
694 Conifer Drive 3 3 2,475 $612,511 $247 Unknown
711 Conifer Drive 3 3 2,227 $624,039 $280 Unknown
842 Sugarbush Lane 4 4 2,753 $720,925 $261 Unknown
838 Sugarbush Lane 4 4 2,729 $673,919 $246 Unknown
1719 Stephenson Ln 3 3 1,844 $474,900 $257 14 days
805 Jenaben Ct 4 3 2,000 $499,900 $249 13 days
101 Southwind Run 3 2 1,800 $484,490 $269 13 days
5327 Woodhall Ln Unit #H-8 3 3 2,284 $506,457 $221 16 days
2303 March Dr 3 2 1,776 $509,000 $286 4 days
3100 Marshall Spgs 2 3 2,541 $929,000 $365 23 days
2626 Buckner Lane 5 5 3,355 $930,000 $277 18 days
1710 Obrien Ct 3 3 2,110 $485,000 $229 19 days
1715 Humphreys Gln 3 2 1,596 $535,000 $335 11 days
3639 Mahlon Moore Rd 3 3 3,143 $625,000 $198 8 days
2037 Sunflower Dr 3 2 2,067 $449,900 $217 12 days
8003 Forest Hills Dr 4 4 2,657 $584,900 $220 20 days
247 Thorpe Dr 4 4 2,207 $474,999 $215 21 days
518 D V Circle 3 2 1,360 $400,000 $294 15 days
4981 Paddy Trce 3 3 1,685 $435,000 $258 25 days
2 QUAIL RUN WAY 4 3 1,720 $379,990 $220 4 days
1902 Quail Run Way 4 3 2,203 $416,820 $189 Unknown
1847 Quail Run Way 3 2 1,296 $360,465 $278 5 days
1849 Quail Run Way 3 3 1,440 $362,975 $252 28 days
1845 Quail Run Way 4 3 1,903 $391,975 $205 28 days
1825 Quail Run Way 4 3 1,680 $383,670 $228 28 days
1843 Quail Run Way 4 3 1,903 $404,170 $212 28 days
1839 Quail Run Way 3 3 1,440 $378,065 $262 Unknown
1844 Quail Run Way 4 3 1,903 $399,170 $209 Unknown
1852 Quail Run Way 3 2 1,296 $344,985 $266 Unknown
1848 Quail Run Way 3 2 1,296 $344,980 $266 Unknown
1842 QUAIL RUN WAY 3 2 1,296 $341,470 $263 0 days
1851 Quail Run Way 4 3 1,680 $369,175 $219 32 days
1826 Quail Run Way 3 2 1,296 $335,980 $259 25 days
1840 Quail Run Way 3 2 1,296 $346,975 $267 Unknown
1821 Quail Run Way 3 2 1,296 $344,570 $265 Unknown
1846 Quail Run Way 5 3 2,541 $399,990 $157 52 days
Average: 3.6 3.1 2,378 $606,524 $261 35 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
847 Sugarbush Lane 3 3 2,470 $673,605 $673,605 $272 Unknown 9/10/24
2003 Austin Dr 4 2 1,933 $490,000 $490,000 $253 32 days 9/10/24
3004 S Dove Ct 3 3 2,192 $440,000 $440,000 $200 40 days 9/10/24
301 Cadet Ct 4 3 2,556 $514,900 $514,900 $201 40 days 9/9/24
230 Red Oak Trail 3 3 2,280 $584,900 $584,900 $256 11 days 9/9/24
4047 Miles Johnson Pkwy 5 4 3,479 $899,900 $882,500 $253 79 days 9/9/24
641 Trevino Way 5 4 2,769 $569,990 $549,990 $198 Unknown 9/6/24
2113 Spring Lake Dr 3 2 1,721 $449,900 $454,900 $264 2 days 9/6/24
243 Asterwood Circle 5 4 3,153 $952,514 $953,214 $302 Unknown 9/6/24
4007 Nuthatch Rd 3 2 1,598 $409,900 $408,645 $255 55 days 9/5/24
6051 Sanmar Dr 5 3 2,803 $724,900 $724,900 $258 24 days 9/5/24
4024 Pendleton Dr 5 4 3,246 $769,900 $769,900 $237 68 days 9/5/24
247 Asterwood Circle 3 4 2,176 $785,642 $786,202 $361 Unknown 9/5/24
4711 Ollie Chunn Rd 2 2 1,641 $350,000 $330,000 $201 51 days 9/4/24
100 Saddlewalk Drive 5 4 3,253 $1,090,606 $1,090,606 $335 Unknown 9/4/24
2017 Autumn Ridge Way 5 5 4,113 $1,180,000 $1,092,000 $265 78 days 9/4/24
916 Carraway Ln 3 2 2,517 $589,900 $589,900 $234 67 days 9/4/24
233 Asterwood Circle 4 4 2,940 $978,657 $978,657 $332 Unknown 9/4/24
2692 Foxtrot Dr 4 3 2,769 $570,000 $560,000 $202 21 days 9/3/24
3013 Henley Way 3 4 3,572 $1,137,000 $1,137,000 $318 Unknown 9/3/24
499 Irwin Way 4 3 2,476 $495,990 $450,000 $181 11 days 8/31/24
526 Mickelson Way 4 3 2,155 $475,990 $385,990 $179 Unknown 8/31/24
166 Southwind Run 5 4 2,769 $535,990 $422,000 $152 Unknown 8/31/24
654 Trevino Way 4 3 2,155 $530,990 $510,490 $236 Unknown 8/30/24
652 Trevino Way 5 4 2,769 $526,990 $422,000 $152 Unknown 8/30/24
635 Trevino Way 3 2 1,800 $475,990 $437,990 $243 Unknown 8/30/24
422 Alcott Way 3 3 1,846 $349,990 $349,990 $189 5 days 8/30/24
1075 Achiever Cir 4 3 2,345 $524,900 $520,000 $221 13 days 8/30/24
633 Trevino Way 4 3 2,155 $475,990 $410,990 $190 8 days 8/30/24
2507 Preston Way 6 4 2,594 $559,999 $550,000 $212 17 days 8/30/24
3084 Duplex Rd 3 2 2,000 $1,395,000 $1,350,000 $675 45 days 8/30/24
1236 Beechcroft Rd 4 4 3,331 $1,350,000 $1,300,000 $390 93 days 8/30/24
425 Rangeland Rd 3 3 2,638 $539,900 $554,900 $210 115 days 8/30/24
3118 Arbor Valley Road Unit #H-7-G 3 3 2,253 $435,177 $426,545 $189 149 days 8/30/24
2122 Burgess Ln 3 2 1,504 $399,900 $376,500 $250 6 days 8/29/24
1856 Devon Dr 4 2 1,420 $399,900 $400,000 $281 32 days 8/29/24
3000 Yellow Brick Ct 4 3 2,505 $610,000 $603,000 $240 59 days 8/29/24
1077 Golf View Way 3 2 2,055 $445,000 $440,000 $214 69 days 8/29/24
2301 Lance Ln 4 3 2,334 $550,000 $550,000 $235 70 days 8/29/24
517 S Katelyn Dr 3 2 2,167 $599,900 $590,000 $272 87 days 8/29/24
2000 Birch Ln 2 3 1,089 $272,900 $265,000 $243 95 days 8/29/24
239 Asterwood Circle 4 4 2,940 $914,135 $914,135 $310 Unknown 8/29/24
237 Asterwood Circle 4 4 2,711 $935,409 $935,409 $345 Unknown 8/29/24
705 Conifer Drive 4 4 2,489 $644,764 $644,764 $259 Unknown 8/29/24
854 Sugarbush Lane 6 5 3,787 $854,463 $854,463 $225 0 days 8/29/24
701 Conifer Drive 3 3 2,233 $581,983 $581,983 $260 0 days 8/29/24
3039 Elkhorn Pl 4 4 2,711 $829,900 $825,000 $304 34 days 8/28/24
650 Trevino Way 4 3 1,933 $419,990 $415,990 $215 Unknown 8/28/24
305 Turney Ln 3 3 2,227 $499,000 $493,000 $221 68 days 8/28/24
241 Asterwood circle 4 4 2,672 $851,870 $851,870 $318 Unknown 8/28/24
Average: 3.7 3.1 2,465 $611,110 $604,431 $246 48 days
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.