Thompsons Station, TN Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4810a Scenic Oaks Ln 5 7 10,996 $9,995,000 $908 2 days
1125 Sage St 6 8 6,037 $1,631,900 $270 2 days
280 Huron Dr 3 3 1,993 $597,199 $299 2 days
5209 Fairhaven Ct 5 5 3,573 $1,279,990 $358 3 days
837 Lotus Ln 3 3 2,022 $547,000 $270 3 days
5037 Fairhaven Cir 5 5 3,641 $1,279,990 $351 3 days
2738 Wales Ct 3 2 2,248 $525,000 $233 3 days
5205 Fairhaven Ct N 4 3 2,658 $975,000 $366 4 days
2601 Thames Ct 3 3 2,246 $579,900 $258 3 days
3817 Pulpmill Dr 4 4 3,941 $1,425,000 $361 4 days
2981 Iroquois Dr 4 3 3,093 $549,900 $177 4 days
2317 Brune Dr 3 4 1,940 $532,900 $274 5 days
3970 Johnson Hollow Rd 5 7 9,233 $7,250,000 $785 1 day
2663 Sutherland Dr 3 2 1,238 $414,900 $335 5 days
5228 Acre Trail W 5 5 3,499 $1,250,965 $357 6 days
2583 Buckner Ln 3 3 2,157 $695,000 $322 6 days
3415 Vinemont Dr 4 3 3,173 $976,500 $307 6 days
3400 Vinemont Dr 5 3 3,675 $1,049,900 $285 6 days
3388 Vinemont Dr 4 3 3,173 $924,900 $291 6 days
4810 Scenic Oaks Ln 5 7 10,996 $11,995,000 $1,090 6 days
5279 Gerhard Dr 4 3 2,533 $815,990 $322 8 days
5303 Gerhard Way 4 4 2,766 $856,360 $309 8 days
5101 Barton Aly 3 4 2,415 $545,990 $226 8 days
5109 Barton Aly 3 4 2,386 $499,990 $209 8 days
2321 Brune Dr 4 4 2,244 $572,900 $255 10 days
1575 Thompson Station Rd W 2 1 1,306 $474,900 $363 11 days
3024 Inman Dr 3 3 1,925 $554,900 $288 9 days
3839 Sycamore Rd 3 2 2,118 $3,150,000 $1,487 13 days
3839 Sycamore Rd N/A N/A N/A $3,150,000 Unknown 13 days
1047 Mountain View Dr 3 3 1,767 $460,000 $260 14 days
2420 Union Station Dr 5 6 4,612 $1,819,900 $394 14 days
276 Huron Dr 4 4 2,446 $577,000 $235 16 days
1911 Evergreen Rd N/A N/A N/A $3,999,999 Unknown 17 days
1140 Summerville Cir 3 2 1,254 $410,000 $326 17 days
2236 Brakeman Ln 4 5 3,919 $1,450,000 $369 10 days
1151 Saddle Springs Dr 4 5 4,189 $2,400,000 $572 18 days
3294 Gerhard Dr 5 5 3,294 $799,990 $242 19 days
3435 Gerhard Dr 5 4 3,441 $855,990 $248 19 days
2780 Sutherland Dr 3 2 1,429 $434,900 $304 16 days
2801 Stacey St 3 3 3,100 $1,020,000 $329 16 days
2012 Hector Dr 4 5 3,164 $1,249,900 $395 20 days
2698 New Port Royal Rd 3 2 1,664 $399,900 $240 20 days
2444 Union Station Dr 5 6 4,570 $1,799,900 $393 21 days
1307 Cashmere Dr 2 2 1,038 $274,900 $264 21 days
609 Cashmere Dr 2 2 1,038 $269,900 $260 21 days
1767 Dean Rd N/A N/A N/A $1,000,000 Unknown 21 days
4235 Little Pond Ln 4 4 4,140 $1,899,000 $458 21 days
5208 Fairhaven Cir 6 6 3,573 $1,109,990 $310 24 days
2532 Gerhard Dr 4 3 2,533 $735,990 $290 24 days
1907 Sedberry Rd 4 5 4,996 $3,495,000 $699 24 days
Average: 3.9 4.1 3,463 $1,872,381 $406 67 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1779 Cayce Springs Rd 3 3 2,974 $1,249,300 $420 3 days
5220 Bond Springs Ct 5 7 5,479 $2,900,000 $529 0 days
506 Marston Ave 3 3 2,402 $721,962 $300 0 days
3387 Vinemont Dr 3 4 2,967 $945,900 $318 0 days
3038 Delmar Dr 5 5 3,074 $895,378 $291 0 days
3404 Vinemont Dr 5 4 3,234 $932,488 $288 0 days
3384 Vinemont Dr 6 5 3,595 $1,067,582 $296 0 days
3066 Delmar Dr 5 3 3,255 $879,565 $270 0 days
3411 Vinemont Dr 4 4 3,002 $857,152 $285 0 days
3423 Vinemont Dr 4 3 3,173 $898,345 $283 0 days
3399 Vinemont Dr 5 4 3,074 $960,052 $312 0 days
2561 Buckner Ln 3 3 1,892 $740,500 $391 0 days
516 Marston Ave 3 3 2,112 $595,000 $281 0 days
2559 Buckner Ln 4 3 2,624 $856,100 $326 0 days
3041 Newport Valley Cir 2 3 1,247 $250,000 $200 21 days
2512 Wellesley Square Dr 4 4 2,532 $799,900 $315 24 days
821 Saint Clair Ave 4 4 2,738 $861,560 $314 6 days
2549 Buckner Ln 3 3 2,235 $765,000 $342 8 days
2547 Buckner Ln 3 3 2,228 $777,000 $348 25 days
2323 Stockwood Trl 3 3 2,430 $699,990 $288 5 days
2209 Almont Dr 3 4 1,940 $524,900 $270 35 days
5117 Barton Aly 3 4 2,386 $502,990 $210 14 days
1346 Saybrook Xing 4 3 2,176 $475,000 $218 40 days
2885 Sutherland Dr 3 2 1,671 $399,900 $239 43 days
1061 Rochelle Ave 3 2 1,555 $639,000 $410 36 days
110 Saddlewalk Dr 5 4 3,320 $995,000 $299 45 days
5826 Hoffman Ct 5 5 3,294 $862,640 $261 0 days
5283 Gerhard Dr 5 4 3,194 $861,440 $269 0 days
5105 Barton Aly 3 4 2,386 $510,990 $214 0 days
5353 Ostergaard Way 4 3 2,533 $893,539 $352 0 days
5329 Ostergaard Way 4 4 2,766 $811,170 $293 0 days
5121 Barton Aly 3 4 2,415 $541,865 $224 50 days
5608 Redcliffe Aly 3 4 2,386 $523,450 $219 0 days
4616 Bennett Hollow Rd 5 7 8,444 $13,999,990 $1,657 49 days
2416 Union Station Dr 5 5 3,490 $1,589,900 $455 52 days
5718 Carters Creek Pike 4 2 2,004 N/A Unknown 26 days
5718 Carters Creek Pike N/A N/A N/A N/A Unknown 26 days
1111 Sage St 6 6 4,508 $1,265,800 $280 0 days
504 Marston Ave 3 3 2,389 $649,443 $271 0 days
1105 Sage St 6 6 4,508 $1,562,415 $346 0 days
1119 Sage St 4 5 4,562 $1,436,700 $314 0 days
5821 Hoffman Ct 4 3 2,672 $826,161 $309 0 days
5817 Hoffman Ct 4 4 2,906 $851,485 $293 0 days
5813 Hoffman Ct 4 4 3,194 $908,718 $284 0 days
5009 Putney Aly 3 4 2,386 $500,324 $209 0 days
5013 Putney Aly 3 4 2,386 $472,065 $197 0 days
5017 Putney Aly 3 4 2,386 $484,315 $202 0 days
5021 Putney Aly 4 4 2,415 $528,100 $218 0 days
5029 Putney Aly 3 5 2,386 $524,115 $219 0 days
2678 Douglas Ln 3 3 2,360 $425,000 $180 56 days
Average: 3.8 3.8 2,853 $985,898 $298 6 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2932 Ave Downs Dr 5 6 4,266 $1,475,900 $1,487,395 $348 0 days 10/23/26
3604 Lime Valley Bridge Rd 5 4 3,606 $1,150,000 $1,175,000 $325 46 days 10/22/26
1110 Mcdonough Cir 3 3 1,579 $429,900 $421,400 $266 107 days 10/22/26
3037 Sassafras Ln 3 3 1,783 $475,000 $465,000 $260 72 days 10/21/26
2600 Bramblewood Ln 4 3 2,756 $872,900 $859,000 $311 32 days 10/20/26
3635 Bear Creek Ln 3 4 4,204 $2,495,000 $2,495,000 $593 50 days 10/20/26
2310 Durham Trail Dr 3 3 2,693 $789,900 $789,900 $293 36 days 10/20/26
2892 Americus Dr 4 3 2,353 $929,000 $922,000 $391 192 days 10/20/26
2006 Four Winds Pvt Ln N/A N/A N/A $2,250,000 $2,150,000 Unknown 81 days 10/19/26
2752 Aston Woods Ln 3 3 2,074 $479,900 $446,500 $215 118 days 10/15/26
1544 Hampshire Pl 3 3 2,251 $569,900 $560,000 $248 40 days 10/14/26
2840 Americus Dr 3 3 1,860 $712,900 $690,000 $370 68 days 10/14/26
624 Flathead Aly 4 4 2,567 $789,900 $799,900 $311 41 days 10/9/26
3128 Natoma Cir 5 6 5,657 $1,599,000 $1,400,000 $247 61 days 10/9/26
2626 Westerham Way 4 3 2,660 $720,000 $735,000 $276 23 days 10/7/26
1042 Watauga Ct 3 2 1,404 $438,500 $438,500 $312 34 days 10/7/26
6628 Bethesda Arno Rd N/A N/A N/A $779,999 $725,000 Unknown 89 days 10/7/26
3553 Creamery Bridge Rd 4 5 4,147 $1,650,000 $1,640,000 $395 42 days 10/5/26
3392 Sarah Bee Ln 5 7 5,099 $1,749,990 $1,720,000 $337 54 days 10/5/26
2920 Ave Downs Dr 4 6 4,427 $1,485,900 $1,490,504 $336 0 days 10/2/26
2924 Americus Dr 4 4 3,401 $849,900 $825,000 $242 84 days 10/2/26
Johnny Bennett Rd N/A N/A N/A $1,300,000 $700,000 Unknown 104 days 10/2/26
2551 Buckner Ln 5 4 3,097 $876,168 $873,168 $281 0 days 10/2/26
2211 Chantry Place Ln 4 4 3,062 $829,900 $825,000 $269 29 days 10/1/26
2764 Americus Dr 4 4 2,370 $749,900 $725,000 $305 101 days 10/1/26
2675 Sutherland Dr 4 3 2,434 $555,000 $520,000 $213 119 days 10/1/26
2336 Coppergate Way 5 5 4,600 $1,100,000 $1,065,000 $231 147 days 10/1/26
2758 Douglas Ln 3 3 1,896 $490,000 $485,000 $255 63 days 10/1/26
3112 Millerton Way 4 3 3,050 $875,000 $895,000 $293 15 days 9/30/26
2072 Conductor Ln 4 6 2,921 $769,990 $769,990 $263 36 days 9/30/26
4623 Johnny Bennett Rd 5 8 9,682 $5,989,900 $5,800,000 $599 102 days 9/30/26
1830 Popes Chapel Rd 4 3 3,280 $884,900 $825,000 $251 43 days 9/30/26
4050 Kathie Dr 3 5 3,104 $1,165,000 $1,165,000 $375 0 days 9/30/26
5181 Bond Mill Rd 4 6 4,638 $2,277,361 $2,277,361 $491 222 days 9/30/26
5089 Fairhaven Cir 5 5 4,058 $1,439,902 $1,439,902 $354 0 days 9/29/26
2897 Stewart Campbell Pt 3 2 2,189 $599,900 $599,900 $274 18 days 9/29/26
3404 Colebrook Dr 3 3 2,971 $940,000 $935,000 $314 52 days 9/29/26
5201 Fairhaven Ct 4 4 2,960 $999,990 $1,016,490 $343 25 days 9/29/26
2791 Americus Dr 3 3 1,972 $690,000 $690,000 $349 20 days 9/25/26
5001 Fairhaven Cir 5 5 4,190 $1,489,990 $1,466,660 $350 16 days 9/25/26
1357 Saybrook Xing 5 3 2,905 $639,000 $635,000 $218 76 days 9/25/26
2031 Tollgate Blvd 3 4 2,278 $699,999 $680,000 $298 109 days 9/25/26
2031 Tollgate Blvd N/A N/A N/A $699,999 $680,000 Unknown 108 days 9/25/26
5009 Fairhaven Cir 5 5 3,499 $1,292,187 $1,286,477 $367 30 days 9/25/26
2817 Lafayette Dr 3 3 2,189 $450,000 $455,000 $207 72 days 9/24/26
2036 Hector Dr 4 5 3,230 $1,199,900 $1,240,239 $383 0 days 9/24/26
3460 Burgate Trl 5 5 3,489 $1,150,000 $1,150,000 $329 0 days 9/23/26
2858 Iroquois Dr 3 3 2,070 $474,900 $479,000 $231 32 days 9/22/26
2938 Churchill Ln 5 3 2,680 $535,000 $535,000 $199 185 days 9/22/26
2801 Curacao Ln 3 3 2,109 $519,900 $519,900 $246 1 day 9/18/26
Average: 3.7 3.8 2,916 $981,635 $965,141 $317 48 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.